The Truth About: Pete Rose Wife Age - Untold Stories And Facts
Does age really matter when it comes to love and marriage? The ongoing interest surrounding the age gap between Pete Rose and his wife, Carol, underscores a broader societal fascination with relationships where significant age disparities exist, sparking conversations about appropriateness, societal norms, and the very definition of love.
Pete Rose, the celebrated yet controversial former professional baseball player, remains an icon in the sport, having graced the Major Leagues for an impressive 24 seasons. His achievements on the field are undeniable; he holds numerous MLB records, including the coveted title for most hits and most games played. Beyond his athletic prowess, however, Rose's personal life has often been a subject of public scrutiny, particularly his marriage to Carol J. Woliung, a former model and actress. The dynamic between them is marked by a 25-year age difference, a detail that has fueled speculation and debate since their union in 1984.
Category | Information |
---|---|
Full Name | Peter Edward Rose Sr. |
Nickname | Charlie Hustle |
Date of Birth | April 14, 1941 |
Place of Birth | Cincinnati, Ohio, USA |
Nationality | American |
Spouse | Carol J. Woliung (Married 1984) |
Children | Pete Rose Jr., Fawn Rose, Tyler Rose, Cara Rose |
Alma mater | Western Hills High School |
Occupation | Former Professional Baseball Player, Manager, Author |
MLB Debut | April 8, 1963, for Cincinnati Reds |
MLB Teams | Cincinnati Reds (1963-1978, 1984-1986), Philadelphia Phillies (1979-1983), Montreal Expos (1984) |
MLB Position | Third Baseman, Second Baseman, Outfielder |
Batting Side | Switch |
Throwing Side | Right |
Career Highlights | 3 World Series champion (1975, 1976, 1980) 17 All-Star (1965, 1968-1971, 1973-1982) 3 Gold Glove Award (1969, 1970, 1973) NL MVP (1973) 3 NL batting champion (1968, 1969, 1973) 2 World Series champion (1975, 1976) World Series MVP (1975) |
MLB Records | Most career hits: 4,256 Most career games played: 3,562 Most career at-bats: 14,053 |
Career Stats (Batting) | Batting average: .303 Runs scored: 2,165 RBIs: 1,314 |
Managerial Career | Cincinnati Reds (1984-1989) |
Website | Pete Rose Official Website |
- Kim Guilfoyle Before After Shocking Transformation
- Best Way Kannada Movies 2024 Download Your Ultimate Guide Year

Who is Pete Rose’s future wife? Get to know more about Kiana Kim Legit.ng

Pete Rose and His Partner Kiana Kim’s Relationship Facts to Know

Pete Rose and His Partner Kiana Kim’s Relationship Facts to Know